The names of the regions of Milton Keynes come from three main sources:
For each region of Milton Keynes I have attempted to catalogue
the origin of the name and some of the characteristics of the
area.
The nature of the region is indicated by:
| A Building of architectural interest. | A ruined building or ancient earthworks. | ||
| Residential area. | Employment area. | ||
| Lake. | Park land. | ||
| Artwork. | Public house of interest. | ||
| Sport or Leisure facility. | Shopping Centre. |
| Click on the camera icon for a photograph. | |||
| Click on the compass icon for a detailed map of the exact location of the featured item. For a large site the location of the entrance is given. (Note that a new window will be launched on a mapping Web Site.) | |||
![]() |
Further information, available elsewhere on the Web. (Note that a new window will be launched) | ||
The town took its name from one of the villages it incorporated: Milton Keynes Village.